BARC Recruitment 2021. Apply Online for 31 Research Associates (RA) Vacancy. Bhabha Atomic Research Centre, Mumbai Recruitment 2021. Get all the latest and upcoming Assam Career and Assam Govt Job News in Assam here at AssamGovJob.in
BARC Recruitment 2021 Overview
Bhabha Atomic Research Centre (BARC), Mumbai has released an official notification regarding the recruitment of 31 Research Associates (RA) Fellowship Vacancy to work on the following R&D Projects in Bhabha Atomic Research Centre, Mumbai.
The interested and the eligible candidates may apply for the posts from the link given below.
ALSO READ: Gauhati High Court Recruitment 2021
BARC Recruitment 2021
Research Project No.: 1
Name of the Research Project | Development of Materials, Devices, Analytical Instruments & NDT Techniques for Physics Research |
Requirement of RA | 03 |
Qualification | PhD (Physics) |
Field of work | R&D in Physics |
Nature of work | 1. Single Crystal growth & characterization for various applications: The work involves single crystal growth of advanced scintillator materials and measurement of their optical, luminescence and scintillator properties. 2. Growth and characterization of NEG (Non-evaporable Getter) coatings used for the creation of Ultra High Vacuum (UHV): The work involves deposition of alloy thin films of NEG materials by sputtering and their characterization using different experimental techniques. 3. Metal-organic interface study by Hard X-ray Photoelectron Spectroscopy: The work involves the preparation of various metalorganic multi-layered thin films and studies thereof. |
Duration of project | Up to 31.01.2023 |
Research Project No.: 2
Name of the Research Project | Development of Synchrotron and Neutron Beamlines, optical Multilayer Devices, Liquid hydrogen Test Loop and Physics Research |
Requirement of RA | 04 |
Qualification | 1. PhD (Physics, Chemistry, Materials Science, Earth Science, or a related field) 2. Applicants are expected to have outstanding experience in research and development, relevant computer skills, organizational skills, verbal and written communication skills, and be able to work effectively both as a team player and independently. 3. An experience of working with high-pressure devices is preferable. |
Field of work | 1. Experimental condensed matter research under extreme thermodynamic conditions. 2. Synchrotron beamline development |
Nature of work | The responsibilities of the RA include participation in the development, installation and commissioning of upcoming beamlines at Indus-2 synchrotron source at RRCAT, Indore being developed by SDCPS, HP&SRPD, PG, BARC, – Supporting user programs, – Developing and integrating novel high-pressure techniques – Conducting independent researches. These beamlines will exploit high-energy x-ray diffraction, x-ray absorption spectroscopy and x-ray fluorescence techniques for material investigations under extreme conditions. |
Duration of project | Up to 31.03.2024 |
Research Project No.: 3
Name of the Research Project | Development of Synchrotron and Neutron Beamlines, optical Multilayer Devices, Liquid hydrogen Test Loop and Physics Research |
Requirement of RA | 01 |
Qualification | PhD(Physics) in the area of Photonics/ Optical thin films with strong aptitude in photonics design software ***Applicants are expected to have outstanding experience in research and development, organizational skills, verbal and written communication skills, and must be able to work in collaboration and independently. An experience in practical optical thin film coating design & deposition techniques is desirable. |
Field of work | Optical thin-film devices, Photonic nanostructure |
Nature of work | 1. Research & Development in the areas of theoretical modelling, simulation and developments of optical thin films and photonic structures-based devices. 2. The work profile includes investigations into optical, microstructural and mechanical properties of novel multi-layered photonic structures and devices. 3. The candidate will be supporting ongoing research programs as well as conducting independent research in the field. |
Duration of project | Up to 31.03.2024 |
Research Project No.: 4
Name of the Research Project | Development of Synchrotron and Neutron Beamlines, optical Multilayer Devices, Liquid hydrogen Test Loop and Physics Research |
Requirement of RA | 01 |
Qualification | PhD (Cryogenic Engineering) in the area of cryogenic fluid flow and heat transfer ***Applicants are expected to have outstanding experience in research and development, organizational skills, verbal and written communication skills, and must be able to work in collaboration and independently. An experience in hydrogen liquefaction is desirable. |
Field of work | Development of cold neutron source |
Nature of work | 1. Solid modelling, thermal analysis, stress analysis, fabrication and testing of the liquid hydrogen-based cold neutron source. 2. The work profile includes handling of liquid hydrogen. 3. The candidate will be supporting ongoing research programs as well as conducting independent research in the field. |
Duration of project | Up to 31.03.2024 |
Research Project No.: 5
Name of the Research Project | Newer applications of radiation technology for food security and value addition. |
Requirement of RA | 03 |
Qualification | PhD in food and food-related field/Biochemistry/ Zoology/ Biotechnology/Microbiology/Dairy Microbiology. Desirable expertise:- (a) Development of functional foods (b) Working experience with cell line as well as animal model systems (c) Probiotics (d) Prebiotics and food microbiology (e) Food fermentation |
Field of work | Food Technology |
Nature of work | Research and development |
Duration of project | Up to 30.11.2022 |
Research Project No.: 6
Name of the Research Project | Structural and Thermal Hydraulic Safety Studies for Indian NPPs |
Requirement of RA | 04 |
Qualification | PhD (Mechanical Engineering) or ME/M.Tech with three years R&D experience as on the final date of application. Specialization in design, material engineering, thermal engineering would be desirable. The candidate applying for RA should have a minimum of one research publication in a standard refereed journal as listed in Journal Citation Reports (JCR). |
Field of work | Structural and thermal-hydraulic safety |
Nature of work | RA would be involved in the work such as the commissioning of the experimental facilities or test set up for carrying out tests to facilitate research and development in the area of structural safety of nuclear components, thermally hydraulic safety of the nuclear power reactors. |
Duration of project | Up to 31.12.2022 |
Research Project No.: 7.1
Name of the Research Project | Processing of Materials and Control of Material Degradation for Nuclear Industry, Zr based, Ni based and Ti based alloys |
Requirement of RA | 01 |
Qualification | PhD in Science/Engineering (Materials Science/Chemical Science/Metallurgy) |
Field of work | Extractive Metallurgy |
Nature of work | Processing and Characterization of RE metals and alloys |
Duration of project | Up to 31.10.2022 |
Research Project No.: 7.2
Name of the Research Project | Processing of Materials and Control of Material Degradation for Nuclear Industry, Zr based, Ni based and Ti based alloys |
Requirement of RA | 01 |
Qualification | PhD in Science/Engineering (Chemical Science/Chemical Eng.) |
Field of work | Solution Chemistry, Hydrometallurgy |
Nature of work | Separation of critical elements (rare earth, base metal) from lean and secondary sources by hydrometallurgy |
Duration of project | Up to 31.10.2022 |
Research Project No.: 8
Name of the Research Project | Processing of Materials and Control of Material Degradation for Nuclear Industry, Zr based, Ni based and Ti based alloys |
Requirement of RA | 01 |
Qualification | PhD (Chemical Science/Material Science) |
Field of work | Chemical Science / Materials Science |
Nature of work | Work includes the evaluation of in-house developed polymeric resins for sorption of metal ions, spectroscopic characterization of metal species sorbed on to resins, process development for bench-scale demonstration |
Duration of project | Up to 31.10.2022 |
Research Project No.: 9.1
Name of the Research Project | Processing of Materials and Control of Material Degradation for Nuclear Industry, Zr based, Ni based and Ti based alloys |
Requirement of RA | 01 |
Qualification | PhD-Metallurgy/Materials Science/Mechanical |
Field of work | Metallurgy |
Nature of work | Work involves the following: i) Establishing the oxidation behaviour of nuclear materials (Ti-based alloys) in actual partial boiling conditions. ii) Establishing the effect of surface modification of machined austenitic stainless steel and its effect on SCC mitigation will be established. Work will be done using an indigenously designed and fabricated setup. |
Duration of project | Up to 31.10.2022 |
Research Project No.: 9.2
Name of the Research Project | Processing of Materials and Control of Material Degradation for Nuclear Industry, Zr based, Ni-based and Ti-based alloys |
Requirement of RA | 01 |
Qualification | PhD-Metallurgy/Mechanical/Chemistry |
Field of work | Metallurgy |
Nature of work | Work involves Corrosion / electrochemical studies of various candidate materials (Ti alloys, stainless steels, Zr alloys) in boiling nitric acid in three phases and in various aqueous solutions of interest. Also establishing microstructure-corrosion property correlation. |
Duration of project | Up to 31.10.2022 |
Research Project No.: 10.1
Name of the Research Project | Processing of Materials and Control of Material Degradation for Nuclear Industry, Zr based, Ni based and Ti based alloys |
Requirement of RA | 01 |
Qualification | PhD (Metallurgical Engg. with specialization in powder processing and characterization / extractive metallurgy) |
Field of work | Preparation and fabrication of metals, alloys, ceramics, and their characterization |
Nature of work | Scientific and Technical |
Duration of project | Up to 31.10.2022 |
Research Project No.: 10.2
Name of the Research Project | Processing of Materials and Control of Material Degradation for Nuclear Industry, Zr based, Ni based and Ti based alloys |
Requirement of RA | 01 |
Qualification | PhD (Chemical Science with specialization in high-temperature electrochemistry) |
Field of work | Preparation and fabrication of metals, alloys, ceramics, and their characterization |
Nature of work | Scientific and Technical |
Duration of project | Up to 31.10.2022 |
Research Project No.: 11
Name of the Research Project | Processing of Materials and Control of Material Degradation for Nuclear Industry, Zr based, Ni-based and Ti-based alloys |
Requirement of RA | 01 |
Qualification | PhD (Materials Science/Chemical Science) |
Field of work | The work is in the field of electrochemical deposition of U & other refractory metal coatings/thin films from molten salt and their detailed structural characterization in terms of phases, crystal structure, chemical state, (GIXRD, XPS, FESEM), cross-sectional investigation and property evaluation such as hardness, corrosion resistance, wear & COF etc. This work may be extended to synthesize superhydrophobic coatings for anti-microbial applications. |
Nature of work | Experimental |
Duration of project | Up to 31.10.2022 |
Research Project No.: 12.1
Name of the Research Project | High performance carbons and carbides |
Requirement of RA | 01 |
Qualification | PhD (Chemical Science/ Physical Science/ Materials Science/Metallurgy/) |
Field of work | Energy conversion, storage and sensing |
Nature of work | Fabrication of thin films and nanomaterial-based electronic devices for application in the energy conversion, storage and gas sensing |
Duration of project | Up to 31.10.2023 |
Research Project No.: 12.2
Name of the Research Project | High performance carbons and carbides |
Requirement of RA | 01 |
Qualification | PhD in Science/Engineering (Chemical Science/Chemical Eng./Materials Science/Metallurgy) |
Field of work | Chemical vapour deposition and material rocessing |
Nature of work | Development of vertically aligned spinnable array of carbon nanotubes |
Duration of project | Up to 31.10.2023 |
Research Project No.: 13
Name of the Research Project | Development of a novel multi-resolution fracture model for prediction of graphite failure strength |
Requirement of RA | 02 |
Qualification | PhD (Engg.). Some prior research experience/publication in the areas of Crystal Plasticity or Dislocation Dynamics will be useful for this work. |
Field of work | Computational Materials Modelling |
Nature of work | 1. Research. 2. Specific damage mechanisms in graphite under quasi-static and cyclic loads will be simulated using a suitable modelling scheme. 3. The developed failure models will be validated with the experimental data. |
Duration of project | Up to 31.03.2023 |
Research Project No.: 14
Name of the Research Project | Development & Deployment of Technologies of Beams & Plasmas for Nuclear and Non-Nuclear applications |
Requirement of RA | 02 |
Qualification | PhD (Thermal Plasma) |
Field of work | Thermal Plasma experiment and plasma CFD Simulation |
Nature of work | R&D |
Duration of project | Up to 31.01.2023 |
Research Project No.: 15 (DST sanctioned)
Name of the Research Project | Development of efficient and robust working electrodes / photocatalysts for solar energy conversion to hydrogen via photoelectrochemical/photocatalytic splitting of water: Next level up-scaling of laboratory experience. |
Requirement of RA | 01 |
Qualification | PhD (Chemistry) |
Field of work | Heterogeneous catalysis, Solar-hydrogen generation |
Nature of work | 1. It includes extensive R & D to develop new and efficient photocatalyst materials/systems for solar energy conversion to hydrogen via photocatalytic water splitting. It includes synthesis, thorough characterization and performance evaluation of nanostructured visible light active photocatalysts. 2. Photoelectrochemical water splitting and upscaling of the existing laboratory systems would also be carried out. |
Duration of project | Up to 31.08.2023 |
Amount of Fellowship for BARC Recruitment 2021
RA-1 | Rs. 47,000 p.m. plus Contingency Grant of Rs. 40,000/- per annum plus HRA as applicable [wherever hostel accommodation is not available]. |
RA-2 | Rs. 49,000 p.m. plus Contingency Grant of Rs. 40,000/- per annum plus HRA as applicable [wherever hostel accommodation is not available]. |
RA-3 | Rs. 54,000 p.m. plus Contingency Grant of Rs. 40,000/- per annum plus HRA as applicable [wherever hostel accommodation is not available]. |
Related Posts:
- Canara Bank Recruitment 2024 – For 3000 Graduate Apprentice Posts
- Charaideo Judiciary Recruitment 2024 – For 05 Process Server Posts
- Assam Secretariat Recruitment 2024 – For 36 Stenographer Posts
- RRB NTPC Recruitment 2024 – For 8113 Graduate Level Posts
- NEHHDC Limited Recruitment 2024 – For 03 Supervisor And Engineer Posts
- DLRS Assam Recruitment 2024 – For 04 Posts
How to Apply for BARC Recruitment 2021
The interested candidates may apply in the prescribed format with complete bio-data, one set of photocopies of mark-sheets, degree certificates (from SSC to M.E./M.Tech/Ph.D.), other academic credentials and work experience and the duly filled-in application may be sent to
Deputy Establishment Officer, Recruitment-V, Central Complex, BARC, Trombay, Mumbai–400085 superscribing the Research Project No. on the envelope.
Candidates may apply separately for each Research Project.
THE LAST DATE FOR RECEIPT OF APPLICATION :- 10/05/2021
Important Links
Official Advertisement: CLICK HERE
Official Website: CLICK HERE
The candidates are requested to read the complete official notification before applying online.