REC Recruitment 2024: The REC Limited has released the official recruitment notification for a vacancy of 127 Managerial Posts (Deputy General Manager, Chief Manager, Manager, Deputy Manager, Assistant Manager, Assistant Officer and others).
Interested candidates can apply online through the official website recindia.nic.in. Online applications are open from 17th January, 2024 to 9th February, 2024
REC Recruitment 2024 Notification
Post Name | Managerial Posts |
Organization | REC Limited |
No of Posts | 127 Posts |
Application Mode | Online |
Salary | Rs. 30,000 – Rs. 2,80,000 |
Start Date | 17th January, 2024 |
Last Date | 9th February, 2024 |
Official Website | recindia.nic.in |
REC Vacancy 2024 Details
Name of the Post: Manager
No. of Posts: 127 Posts
Discipline-wise Vacancy:
1) Engineering:
- Deputy General Manager (Engineering): 01 Post
- Chief Manager (Engineering): 02 Posts
- Manager (Engineering): 01 Post
- Deputy Manager (Engineering): 04 Posts
- Assistant Manager (Engineering): 20 Posts
- Officer (Engineering): 39 Posts
2) Finance & Accounts (F&A) :
- Manager (F&A): 01 Post
- Deputy Manager (F&A): 10 Posts
- Assistant Manager (F&A): 20 Posts
- Officer (F&A): 02 Posts
3) Information Technology (IT):
- Assistant Manager (IT): 02 Posts
4) Company Secretariat (CS):
- Chief Manager (CS): 01 Post
- Manager (CS): 02 Posts
- Assistant Manager (CS): 02 Posts
- Officer (CS): 01 Post
5) Law:
- Chief Manager (Law): 01 Post
- Deputy Manager (Law): 03 Posts
- Assistant Manager (Law): 04 Posts
6) Corporate Communication:
- General Manager (CC): 01 Post
- Officer (CC): 01 Post
7) Corporate Social Responsibility (CSR):
- Assistant Manager (CSR): 02 Posts
8) Secretarial:
- Deputy Manager (Secretarial): 02 Posts
- Assistant Manager (Secretarial): 02 Posts
- Assistant Officer (Secretarial): 02 Posts
9) Rajbhasha:
- Assistant Officer (Rajbhasha): 01 Post
Age Limit for REC Limited Vacancy
Posts | Age Limit |
Deputy General Manager, Chief Manager, Manager, Deputy Manager, Assistant Manager, Officer | 21-39 Years |
Manager (Finance & Accounts), Deputy Manager (Finance & Accounts), Assistant Manager (Finance & Accounts), Officer (Finance & Accounts) | 21 – 39 Years |
Assistant Manager (IT) | 21 – 35 Years |
Assistant Manager (Corporate Social Responsibility) | 21 – 35 Years |
Assistant Officer (Rajbhasha) | 21 – 35 Years |
Chief Manager (Company Secretary), Manager (Company Secretary), Assistant Manager (Company Secretary), Officer (Company Secretary), Deputy Manager (Secretarial), Assistant Manager (Secretarial), Assistant Officer (Secretarial) | 21 – 42 Years |
Chief Manager (Law), Deputy Manager (Law), Assistant Manager (Law) | 21 – 42 Years |
General Manager (Corporate Communication), Officer (Corporate Communication) | 21 – 52 Years |
Age Relaxation:
Category | Relaxation (In Years) |
SC/ ST | 05 Years |
OBC (NCL) | 03 Years |
PWD | 10 Years (must not exceed 56 Years of age) |
Ex-Servicemen/ J&K Domicile/ Victims of Riots | As per govt. guidelines |
Eligibility Criteria
- Only Indian Citizens are eligible to apply.
- All qualification should be from a University/ Institute recognized by Government of India and the courses should be approved by UGC/ appropriate statutory authority for employment to the post and services of the Central Government.
- Candidates who have obtained their qualification through the distance learning/part time mode are also eligible to apply provided that their qualification is recognized by the relevant statutory bodies for employment to the post and services of the Central Government.
- Equivalence of qualification shall be decided at the discretion of REC Management.
Note: Please read the REC Notification PDF for full post-wise eligibility & educational qualifications.
Also Read |
---|
NHAI Recruitment 2024 |
RRB ALP Recruitment 2024 |
Women and Child Development Recruitment |
Assam PWD Recruitment 2024 |
DC Karimganj Recruitment 2024 |
APSC CCE 2024 |
Educational Qualification for REC Vacancy
Posts | Educational Qualifications |
---|---|
Deputy General Manager, Chief Manager, Manager, Deputy Manager, Assistant Manager, Officer | B.Tech/ M.Tech/ MBA/ PG Diploma (Engineering discipline) |
Manager (Finance & Accounts), Deputy Manager (Finance & Accounts), Assistant Manager (Finance & Accounts), Officer (Finance & Accounts) | B.Com/ CA/ ICWA |
Assistant Manager (IT) | B.Tech/ M.Tech/ MCA |
Assistant Manager (Corporate Social Responsibility) | PG Degree/ Diploma in Social Work |
Assistant Officer (Rajbhasha) | Master’s Degree in Hindi with English as a subject at B.A. |
Chief Manager (Company Secretary), Manager (Company Secretary), Assistant Manager (Company Secretary), Officer (Company Secretary), Deputy Manager (Secretarial), Assistant Manager (Secretarial), Assistant Officer (Secretarial) | Company Secretary (CS) Degree |
Chief Manager (Law), Deputy Manager (Law), Assistant Manager (Law) | LLB |
General Manager (Corporate Communication), Officer (Corporate Communication) | PG Degree/ Diploma in Mass Communication/ Journalism |
Salary/ Grade Pay
Posts | Grade Pay |
---|---|
Deputy General Manager (Engineering) | Rs. 1,00,000 – Rs. 2,60,000 (E-7) |
Chief Manager (Engineering) | Rs. 90,000 – Rs. 2,40,000 (E-6) |
Manager (Engineering) | Rs. 80,000 – Rs. 2,20,000 (E-5) |
Deputy Manager (Engineering) | Rs. 70,000 – Rs. 2,00,000 (E-4) |
Assistant Manager (Engineering) | Rs. 60,000 – Rs. 1,80,000 (E-3) |
Officer (Engineering) | Rs. 50,000 – Rs. 1,60,000 (E-2) |
Manager (F&A) | Rs. 80,000 – Rs. 2,20,000 (E-5) |
Deputy Manager (F&A) | Rs. 70,000 – Rs. 2,00,000 (E-4) |
Assistant Manager (F&A) | Rs. 60,000 – Rs. 1,80,000 (E-3) |
Officer (F&A) | Rs. 50,000 – Rs.1,60,000 (E-2) |
Assistant Manager (IT) | Rs. 60,000 – Rs.1,80,000 (E-3) |
Chief Manager (CS) | Rs. 90,000 – Rs. 2,40,000 (E-6) |
Manager (CS) E-5 | Rs. 80,000 – Rs. 2,20,000 (E-5) |
Assistant Manager (CS) | Rs. 60,000 – Rs. 1,80,000 (E-3) |
Officer (CS) | Rs. 50,000 – Rs. 1,60,000 (E-2) |
Chief Manager (Law) | Rs. 90,000 – Rs. 2,40,000 (E-6) |
Deputy Manager (Law) | Rs. 70,000 – Rs. 2,20,000 (E-4) |
Assistant Manager (Law) | Rs. 60,000 – Rs. 1,80,000 (E-3) |
General Manager (CC) | Rs. 1,20,000 – Rs. 2,80,000 (E-8) |
Officer (CC) | Rs. 50,000 – Rs. 1,60,000 (E-2) |
Assistant Manager (CSR) | Rs. 60,000- Rs. 1,80,000 (E-3) |
Deputy Manager (Secretarial) | Rs. 70,000 – Rs. 2,00,000 (E-4) |
Assistant Manager (Secretarial) | Rs. 60,000 – Rs. 1,80,000 (E-3) |
Assistant Officer (Secretarial) | Rs. 30,000 – Rs. 1,20,000 (E-0) |
Assistant Officer (Rajbhasha) | Rs. 30,000 – Rs. 1,20,000 (E-0) |
Application Fees for REC Recruitment
Category | Fees |
All Other Candidates | Rs. 1000 |
SC, ST, PwBD, Ex-servicemen | Exempted |
Payment Mode | Online |
Important Dates
Start Date | 17th January, 2024 |
Last Date | 9th February, 2024 |
How to apply for REC Recruitment 2024?
Interested & eligible candidates who wish to apply for the REC Vacancy 2024 must follow the steps given below:
- Step 1: Scroll down this page and click on the “Apply Online” option to go to the direct link to apply
- Step 2: This will take you to the official website recindia.nic.in
- Step 3: Fill in the required details like your name, age, educational qualifications, address etc
- Step 4: Attach all the documents requested like your photo, signature, marksheets, etc
- Step 5: Once the form is duly filled & successfully submitted, candidates are advised to print two copies of the application form and keep it safely for further use
Important Links
Apply Online | Click Here |
Official Website | Click Here |
Official Notification | Click Here |
Join Telegram | Click Here |
Frequently Asked Questions
-
When is the start date to apply for the REC Recruitment 2024?
17th January, 2024
-
When is the last date to apply for the REC Recruitment 2024?
9th February, 2024