Assam Borders. Assam GK for various State Competitive Examinations. International/ District/ Inter-State Borders of Assam. Bookmark AssamGovJob.in for more. Share this with your friends.
International Border Areas with Assam
Indo (Assam) – Bhutan | 267.5 KM |
Indo (Assam) – Bangladesh | 265.8 KM |
Total | 533.3 KM |
District Wise Length of International Boundaries with Assam
There are eight (08) districts of Assam along the international boundary with Bhutan and Bangladesh. Those are mentioned-below:
Baksa-Bhutan | 90 KM |
Chirang-Bhutan | 70 KM |
Kokrajhar-Bhutan | 40 KM |
Udalguri-Bhutan | 80 KM |
Karimganj-Bangladesh | 03 KM |
Cachar-Bangladesh | 70 KM |
Dhubri-Bangladesh | 90 KM |
South Salmara Mankachar-Bangladesh | 63 KM |
Inter-State Border Areas of Assam
Assam-Nagaland | 512.1 KM |
Assam-Arunachal Pradesh | 804.1 KM |
Assam-Manipur | 204.1 KM |
Assam-Mizoram | 164.6 KM |
Assam-Tripura | 46.3 KM |
Assam-Meghalaya | 884.9 KM |
Assam-West Bengal | 127.0 KM |
Total | 2741.3 KM |
District-Wise Inter-State Border Areas of Assam
1 | Sivasagar – Nagaland | 57.80 KM |
2 | (i) Charaideo – Nagaland (ii) Charade – Arunachal Pradesh | 34.00 KM 26.80 KM |
3 | Jorhat – Nagaland | 128.50 KM |
4 | Golaghat – Nagaland | 126.50 KM |
5 | Udalguri – Arunachal Pradesh | 27.70 KM |
6 | Sonitpur – Arunachal Pradesh | 71.90 KM |
7 | Biswanath – Arunachal Pradesh | 77.30 KM |
8 | Lakhimpur – Arunachal Pradesh | 108.80 KM |
9 | Dhemaji – Arunachal Pradesh | 177.20 KM |
10 | Tinsukia – Arunachal Pradesh | 282.80 KM |
11 | Dibrugarh – Arunachal Pradesh | 31.60 KM |
12 | (i) Dima Hasao – Manipur (ii) Dima Hasao – Meghalaya (iii) Dima Hasao – Nagaland | 73.50 KM 124.90 KM 45.60 KM |
13 | (i) Cachar – Manipur (ii) Cachar – Mizoram (iii) Cachar – Meghalaya | 130.60 KM 52.90 KM 19.50 KM |
14 | Hailakandi – Mizoram | 99.10 KM |
15 | (i) Karimganj – Mizoram (ii) Karimganj – Tripura | 12.60 KM 46.30 KM |
16 | Karbi Anglong – Nagaland | 119.70 KM |
17 | West Karbi Anglong – Meghalaya | 162.10 KM |
18 | Morigaon – Meghalaya | 14.50 KM |
19 | Kamrup (M) – Meghalaya | 79.70 KM |
20 | Kamrup – Meghalaya | 200.90 KM |
21 | Goalpara – Meghalaya | 169.80 KM |
22 | (i) Dhubri – Meghalaya (ii) Dhubri – West Bengal | 15.18 KM 72.90 KM |
23 | South Salmara Mankachar – Meghalaya | 98.32 KM |
24 | Kokrajhar – West Bengal | 54.10 KM |
Similar Posts
- Ahom Kings and their Hindu Names
- 14 Best Books for APSC Preparation | APSC Guides | APSC Book List 2024 [Updated]
- First Assamese | First in Assam
- Assam History MCQ for ADRE, Assam Police, APSC | General Knowledge
- List of Assamese Sahitya Akademi Award Winners